Penn Street Burial Register – by Date: 1849 – 1960
| 1 | Grove, Matilda | Penn Street | 11/06/1849 | 5 | |
| 2 | Pearce, Hannah | Beamond End | 30/06/1849 | 42 | |
| 3 | Carter, Alfred | Beamond End | 19/01/1850 | 2 | |
| 4 | Cutting, Sarah Elizabeth | Penn Street | 11/04/1850 | 5 | |
| 5 | Bovingdon, Richard | Penn Street | 04/05/1850 | 18 | |
| 6 | Carter, Frederick | Penn Street | 30/05/1850 | 57 | |
| 7 | Carter, Ann | Winchmore Hill | 06/06/1850 | 70 | |
| 8 | Bovingdon, Ephraim | Penn Street | 25/06/1850 | 1 | |
| 9 | Shrimpton, Thomas | Penn Street | 11/07/1850 | 57 | |
| 10 | Rogers, John | Penn Street | 03/07/1850 | 10mths | |
| 11 | Busby, John | Holmer Green | 15/07/1850 | 2 | |
| 12 | Bovingdon, Elizabeth | Penn Street | 26/07/1850 | 58 | |
| 13 | Wright, George | Holmer Green | 21/09/1850 | 11mths | |
| 14 | Hunt, Martha | Holmer Green | 09/10/1850 | 7 | |
| 15 | Dean, Samuel | Holmer Green | 15/10/1850 | 2 | |
| 16 | Carter, James | Beamond End | 23/11/1850 | 76 | |
| 17 | Keene, Elizabeth | Wycombe Heath | 07/01/1851 | 35 | |
| 18 | Miles, Anne | Penn Street | 11/01/1851 | 21 | |
| 19 | Janes, Mary | Mop End | 14/04/1851 | 38 | |
| 20 | Brackley, Charlotte | Winchmore Hill | 19/04/1851 | 71 | |
| 21 | Hunt, Elizabeth | Holmer Green | 09/05/1851 | 26 | |
| 22 | Bovingdon, Sarah | Penn Street | 09/08/1851 | 34 | |
| 23 | Carter, Reuben | Beamond End | 29/01/1852 | 4mths | |
| 24 | Grove, Catharine | Penn Street | 27/05/1852 | 12 | |
| 25 | Jarvis, James | Penn Street | 21/06/1852 | 56 | |
| 26 | Stone, William | Holmer Green | 21/07/1852 | 49 | |
| 27 | Witney, William | Holmer Green | 24/07/1852 | 9mths | |
| 28 | Parsons, Jane | Penn Bottom | 09/08/1852 | 25 | |
| 29 | Slade, Job | Wycombe Heath | 02/09/1852 | 40 | |
| 30 | Wingrove, William | Penn Street | 27/09/1852 | 65 | |
| 31 | Wright, John | Holmer Green | 11/01/1853 | 7 | |
| 32 | Carter, Ephraim | Winchmore Hill | 25/01/1853 | 7mths | |
| 33 | Woodbridge, Isabella | Holmer Green | 05/02/1853 | 2 | |
| 34 | Woodbridge, Benjamin | Holmer Green | 21/02/1853 | 1mth | |
| 35 | Woodbridge, James | Holmer Green | 03/03/1853 | 45 | |
| 36 | Witney, John | Holmer Green | 23/03/1853 | 59 | |
| 37 | Baker, Caroline | Penn Street | 15/04/1853 | 34 | |
| 38 | Wingrove, Mary | Penn Street | 08/06/1853 | 62 | |
| 39 | Hunt, John | Holmer Green | 16/06/1853 | 1 | |
| 40 | Carter, Fanny | Penn Street | 12/10/1853 | 84 | |
| 41 | Carter, William | PennStreet | 22/12/1853 | 84 | |
| 42 | Stevens, Mary | Holmer Green | 31/12/1853 | 74 | |
| 43 | Thompson, Walter | Penn Street | 20/04/1854 | 3mths | |
| 44 | Ware. Ann | Holmer Green | 04/05/1854 | 25 | |
| 45 | West, Thomas | Winchmore Hill | 25/05/1854 | 66 | |
| 46 | Bowler, Elizabeth | Winchmore Hill | 12/08/1854 | 79 | |
| 47 | Barlow, John | Penn Street | 16/09/1854 | 10 | |
| 48 | Busby, Mary Ann | Holmer Green | 20/10/1854 | 2 | |
| 49 | West, Sarah | Holmer Green | 16/11/1854 | 4+5mths | |
| 50 | Dennis, Elizabeth | Holmer Green | 29/12/1854 | 70 | |
| 51 | Weston, Elizabeth Mary | Penn Street | 11/01/1855 | 34 | |
| 52 | Hancock, Alfred | Penn Street | 25/04/1855 | 35 | |
| 53 | Pearce, Emma | Penn Street | 30/04/1855 | 2mths | |
| 54 | Griffin, George | Penn Street | 05/05/1855 | 71 | |
| 55 | Burnham, Richard | Holmer Green | 22/06/1855 | 4mths | |
| 56 | Furnivall, George Frederick | Beamond End | 27/07/1855 | 42 | Husband of 72 | 
| 57 | Bedwell, Josph | Penn Street | 29/07/1855 | 37 | |
| 58 | Walker, William | Beamond End | 19/08/1855 | 51 | |
| 59 | Pearce, Lydia Eliza | Holmer Green | 23/08/1855 | 18 | |
| 60 | Burnham, Eliza | Holmer Green | 02/12/1855 | 35 | |
| 61 | Field, Elizabeth | Holmer Green | 23/01/1856 | 93 | |
| 62 | Brown, Arthur | Holmer Green | 24/02/1856 | 17 | |
| 63 | Pearce, Joseoh | Holmer Green | 04/04/1856 | 5mths | |
| 64 | Page, Elizabeth | Beamond End | 05/05/1856 | 91 | |
| 65 | Loosley, Mary | Holmer Green | 08/05/1856 | 93 | |
| 66 | Keen, Elizabeth | Beamond End | 05/07/1856 | 6mths | |
| 67 | Burnham, Benjamin | Holmer Green | 12/07/1856 | 6mths | |
| 68 | Pearce, Benjamin | Holmer Green | 19/08/1856 | 9mths | |
| 69 | Pearce, Rebecca | Holmer Green | 02/09/1856 | 46 | |
| 70 | Hunt, John | Holmer Green | 13/09/1856 | 1+9mth | |
| 71 | West, Ellen | Holmer Green | 01/11/1856 | 2 | |
| 72 | Furnivall, Ann | Egham | 13/03/1857 | 41 | Wife of 56 | 
| 73 | Anderson. Jane | Holmer Green | 27/03/1857 | 39 | |
| 74 | Anderson, Mary | Holmer Green | 27/03/1857 | 18days | |
| 75 | Rogers, Frank Leopold | Penn Street | 12/05/1857 | 9mths | |
| 76 | Walker, William | Beamond End | 13/06/1857 | 18 | |
| 77 | Gibbs, Rosanna | Horsemore | 18/07/1857 | 2weeks | |
| 78 | Eustace, Jesse | Holmer Green | 10/08/1857 | 1 | |
| 79 | Rogers, Hezekiah | Penn Street | ??/08/1857 | 36 | |
| 80 | Pearce, Elizabeth | Penn Street | 28/10/1857 | 25 | |
| 81 | Busby, Thomas Edward | Holmer Green | 24/11/1857 | 1+10mths | |
| 82 | Rogers, Hezekiah | Penn Street | 15/12/1857 | 6 mths | |
| 83 | Darvill, Rachel | Holmer Green | 25/12/1857 | 45 | |
| 84 | Shrimpton, Susan | Penn Street | 31/12/1857 | 62 | |
| 85 | Dennis, Benjamin | Holmer Green | 03/02/1858 | 10 | |
| 86 | Rogers, Elizabeth | Penn Street | 04/02/1858 | 82 | |
| 87 | Bovingdon, Elizabeth Frances | Penn Street | 03/03/1858 | 57 | |
| 88 | Wingrove, Charlotte | Mop End | 14/03/1858 | 1+10mths | |
| 89 | Bovingdon, Alfred | Penn Bottom | 17/03/1858 | 11 | |
| 90 | Pearce, Maholo Cordelia | Beamond End | 07/04/1858 | 2+3mths | |
| 91 | Wells, Emma | Penn Street | 14/04/1858 | 6 | |
| 92 | Furnivall, Thomas | Beamond End | 01/05/1858 | 88 | Father of 56 | 
| 93 | Randall, Martha | Beamond End | 28/06/1858 | 77 | |
| 94 | Ayres, George | Penn Street | 15/07/1858 | 24 | |
| 95 | Jiskins, Elizabeth | Beamond End | 21/07/1858 | 72 | |
| 96 | Brackley, Joseph Brae | Winchmore Hill | 28/07/1858 | 79 | |
| 97 | Hunt, Charles | Beamond End | 11/08/1858 | 17mths | |
| 98 | Hawes, Elizabeth | Holmer Green | 14/08/1858 | 54 | |
| 99 | Evans, Mary | Wycombe Heath | 11/11/1858 | 11 | |
| 100 | Miles, John | Beamond End | 25/11/1858 | 13mths | |
| 101 | Furnivall, John | Beamond End | 03/12/1858 | 54 | Brother of 56 | 
| 102 | Wood, Jane | Beamond End | 13/12/1858 | 57 | Daughter of 92 Sister of 56 & 101 | 
| 103 | Carter, Mary Ann | Beamond End | 14/12/1858 | 6 | |
| 104 | Jones, William Henry | Penn House | 16/12/1858 | 17 | |
| 105 | Pearce, Benjamin | Holmer Green | 20/12/1858 | 14mths | |
| 106 | Wood, Burton | Beaumond End | 01/01/1859 | 54 | |
| 107 | Busby, Mary Ann | Holmer Green | 27/01/1859 | 15mths | |
| 108 | Ayers, William | Penn Street | 31/01/1859 | 63 | |
| 109 | Morecroft, Sarah | Penn Street | 02/02/1859 | 61 | |
| 110 | Chance, Barbara | Holmer Green | 17/02/1859 | 45 | |
| 111 | George, William | Penn Street | 21/02/1859 | 79 | |
| 112 | Wingrove, Elizabeth | Mop End | 17/03/1859 | 1+3mths | |
| 113 | Haut, Harry | Holmer Green | 14/04/1859 | 8mths | |
| 114 | Witney, Eliza | Holmer Green | 20/05/1859 | 2 | |
| 115 | Wingrove, Edmund | Penn Street | 01/06/1859 | 77 | |
| 116 | Lawrence, George | Winchmore Hill | 07/08/1859 | 11mths | |
| 117 | Dossett, Mary | Holmer Green | 18/08/1859 | 74 | Wife of 144, born Little Missenden | 
| 118 | Carter, Ephraim | Winch more Hill | 27/11/1859 | 41 | |
| 119 | Saunders, Benjamin | Holmer Green | 29/11/1859 | 14days | |
| 120 | Shrimpton, Ephraim | Lambeth, London | 14/12/1859 | 28 | |
| 121 | Saunders, Emma | Holmer Green | 12/02/1860 | 12 | |
| 122 | King, Sarah | Holmer Green | 26/04/1860 | 13 | |
| 123 | Cox, John | Holmer Green | 07/07/1860 | 80 | |
| 124 | Witney, Mary Jane | Holmer Green | 04/08/1860 | 1+10mths | |
| 125 | Brown, Elizabeth | Holmer Green | 06/08/1860 | 55 | |
| 126 | Clarke, John | Winchmore Hill | 07/08/1860 | 84 | |
| 127 | Pearce, Caroline | Holmer Green | 03/10/1860 | 20 | |
| 128 | Hancock, Sarah Maria | Penn Street | 08/12/1860 | 6 | |
| 129 | Tilbury, Jane | Holmer Green | 31/01/1861 | 23 | |
| 130 | Chance, John | Holmer Green | 25/03/1861 | 8mths | |
| 131 | Briant, Louisa | Winchmore Hill | 23/06/1861 | 18mths | |
| 132 | West, Alfred | Holmer Green | 06/07/1861 | 6mths | |
| 133 | Hancock, Catherine Eliza | Penn Street | 18/11/1861 | 12 | |
| 134 | Slade, George | Winchmore Hill | 28/11/1861 | 8 | |
| 135 | Lawerence, Edwin | Winchmore Hill | 04/01/1862 | 10 | |
| 136 | Wells, Mary Ann | Penn Street | 04/01/1862 | 6 | |
| 137 | Bovingdon, Zoe | Penn Street | 07/01/1862 | 8 | |
| 138 | Lawrence, Frances | Winchmore Hill | 11/01/1862 | 6 | |
| 139 | Eagles, Mary | Brighton | 19/01/1862 | 43 | |
| 140 | Widdowson, James | Penn Street | 23/04/1862 | 1 mth | |
| 141 | Ayres, Louisa | Penn Street | 16/05/1862 | 29 | |
| 142 | Pusey, George | Penn Street | 21/06/1862 | 4 | |
| 143 | Carter, Rachel | Penn Street | 07/08/1862 | 64 | |
| 144 | Dossett, William | Holmer Green | 26/07/1862 | 62 | Husband of 117, Bn.Rickmansw’rth | 
| 145 | Brown, Ruth | Holmer Green | 05/08/1862 | 64 | |
| 146 | Carter, Abraham | Beamond End | 19/03/1863 | 43 | |
| 147 | Ware, William | Holmer Green | 23/03/1863 | 10mths | |
| 148 | Hunt, Harriet | Beamond End | 21/04/1863 | 11mths | |
| 149 | Randall, Mary | Penn Street | 26/05/1863 | 83 | |
| 150 | Pratley, Emannuel | Winchmore Hill | 30/05/1863 | 67 | |
| 151 | Lawerence, Jane | Penn Street | 27/09/1863 | 32 | |
| 152 | West, John | Holmer Green | 06/01/1864 | 18mths | |
| 153 | Hunt, Emma | Beamond End | 09/01/1864 | 4 | |
| 154 | Warde, Annabella Adeane | Woodside, Amersham | 05/02/1864 | 72 | Wife of 286 | 
| 155 | Weston, Jane | Penn Street | 06/02/1864 | 2 | |
| 156 | Slade, Hannah | Winchmore Hill | 14/02/1864 | 6 | |
| 157 | Griffin, Charlotte | Penn Street | 17/04/1864 | 71 | |
| 158 | James, Caroline | Holmer Green, Penn St. | 29/04/1864 | 78 | |
| 159 | Ayres, James | Penn Street | 02/06/1864 | 35 | |
| 160 | James, Sarah | Beamond End | 28/06/1864 | 21 | |
| 161 | Shrimpton, Mary | Penn Street | 05/07/1864 | 15mths | |
| 162 | Dean, Lydia | Holmer Green, Penn St. | 21/07/1864 | 30 | |
| 163 | Cox, Edward James | Penn Street | 23/07/1864 | 1 | |
| 164 | Walker, Joseph | Thames Ditton | 31/07/1864 | 21 | |
| 165 | Dean, Henry | Holmer Green | 26/09/1864 | 8mths | |
| 166 | Darvill, John | Holmer Green | 06/10/1864 | 1+9mths | |
| 167 | Grove, Benjamin | Penn Street | 11/10/1864 | 78 | |
| 168 | Smith, Matilda | Penn Street | 14/10/1864 | 52 | |
| 169 | Cox, Ann | Holmer Green | 15/10/1864 | 85 | |
| 170 | Dennis, Sarah | Holmer Green | 06/07/1865 | 47 | |
| 171 | Baker, Ann | Penn Street | 06/08/1865 | 35 | |
| 172 | Hazell, Amelia | Holmer Green, Penn St. | 09/09/1865 | 29 | |
| 173 | Bowler, John | Winchmore Hill, Penn St. | 17/02/1866 | 74 | |
| 174 | Hickson, Lilian Mary | Penn Bottom, Penn St. | 03/03/1866 | 13mths | |
| 175 | Moorcraft, John | Workhouse, Penn St. | 05/05/1866 | 93 | |
| 176 | Dennis, Charles | Holmer Green, Penn St. | 15/05/1866 | 19 | |
| 177 | James, Williams | Holmer Green, Penn St. | 14/07/1866 | 37 | |
| 178 | Frith, Susannah | Penn Bottom, Penn St. | 21/09/1866 | Infant | |
| 179 | Woodbridge, Henry | Holmer Green, Penn St. | 20/10/1866 | 5mths | |
| 180 | Fryar, Elizabeth Ann | Penn Bottom | 23/11/1866 | 1+8mths | |
| 181 | Beeson, Sarah Ann | Winchmore Hill | 30/11/1866 | 3+6mths | |
| 182 | Hickson, Arthur Henry | Penn Bottom | 08/12/1866 | 3mths | |
| 183 | Wingrove, Elizabeth | Holmer Green | 26/12/1866 | 7 | |
| 184 | Smith, Michael | Amersham | 29/03/1867 | 81 | |
| 185 | Grove, John | Amersham | 06/04/1867 | 59 | |
| 186 | Carter, John | Winchmore Hill | 30106/1867 | 65 | |
| 187 | Hazel, Rachel | Holmer Green | 24/07/1867 | 62 | Wife of 397 Bn. Whitchurch | 
| 188 | Simmons, Lucy | Penn Street | 06/10/1867 | 42 | |
| 189 | Simmons, George | Penn Street | 06/10/1867 | Infant | |
| 190 | Chilton, Lizzy | Penn Street | 28/11/1867 | Infant | |
| 191 | Cox, Edwin George | Winchmore Hill | 22/02/1868 | Infant | |
| 192 | Brown, Charles | Holmer Green | 02/03/1868 | Infant | |
| 193 | Fryer, Albert | Penn Bottom | 12/05/1868 | 1+11mths | |
| 194 | Pearce, Lilley | Holmer Green | 15/08/1868 | 10mths | |
| 195 | Dean, Sarah | Holmer Green | 09/09/1868 | 23 | |
| 196 | Wells, Fedrick | Penn Street | 25/02/1869 | 2 | |
| 197 | Lawrence, Frances Alice | Penn Street | 03/04/1869 | 15mths | |
| 198 | Randall, Lydia | Penn Street | 26/07/1869 | 65 | |
| 199 | Wingrove, Emily | Marylebone | 01/09/1869 | 54 | |
| 200 | Evans, John | Winchmore Hill | 07/09/1869 | 71 | |
| 201 | Woodbridge, Lydia | Holmer Green | 16/02/1870 | 67 | |
| 202 | Wingrove, Henry | Holmer Green | 24/03/1870 | 7 | |
| 203 | Langston, Eliza | Holmer Green | 20/04/1870 | 19mths | |
| 204 | Langston, Alice | Holmer Green | 24/04/1870 | 7mths | |
| 205 | Ware, Sarah | Holmer Green | 28/04/1870 | 0 | |
| 206 | Randall, William | Beamond End | 06/05/1870 | 82 | |
| 207 | James, Sarah Ann | Holmer Green | 04/07/1870 | 3mths | |
| 208 | Stretton, Mary | Penn Street | 15/11/1870 | 65 | |
| 209 | James, Richard | Holmer Green | 17/11/1870 | 56 | |
| 210 | Honnor, Frances Emily | Beamond End | 15/12/1870 | 3 | |
| 211 | Wingrove, Sarah | Penn Street | 23/02/1871 | 86 | |
| 212 | Pring, Anne | Beamond End | 0/05/1871 | 60 | |
| 213 | Hancock, Sarah | Beamond End | 06/05/1871 | 18 | |
| 214 | Taylor, Sarah | Farnham Royal | 23/10/1871 | 76 | |
| 215 | Barns, Mary | Beamond End | 26/12/1871 | 76 | |
| 216 | Saunders, Catherine | Holmer Green | 09/01/1872 | 80 | |
| 217 | Ware, Sydney | Holmer Green | 29/01/1872 | 3mths | |
| 218 | Tillbury, Joseph A. | Penn Street | 19/02/1872 | 18mths | |
| 219 | Hunt, Edward | Penn Street | 19/02/1872 | 11 | |
| 220 | Copestake, Jessie Albert | Penn Street | 26/06/1872 | 2 | |
| 221 | Witney, Ann | Holmer Green | 24/08/1872 | 17 | |
| 222 | Hancock, Elizabeth | Beamond End | 08/09/1872 | 55 | |
| 223 | Dean, Ernest | Holmer Green | 11/09/1872 | 9mths | |
| 224 | Ware, Sarah | Holmer Green | 13/02/1873 | 11wks | |
| 225 | Bell, William | Winchmore Hill | 16/02/1873 | 84 | |
| 226 | James, Elizabeth | Beamond End | 19/02/1873 | 83 | |
| 227 | Bovingdon, Robert | Penn Street | 21/02/1873 | 19 | |
| 228 | Taylor, Elizabeth | Holmer Green | 08/03/1873 | 65 | |
| 229 | James, Thomas | Beamond End | 26/03/1873 | 32 | |
| 230 | Copestake, Marie | Penn Street | 20/07/1873 | 74 | |
| 231 | Pratley, Hannah | Penn Street | 30/08/1873 | 76 | |
| 232 | Clarke, Eliza | Winchmore Hill | 05/11/1873 | 91 | |
| 233 | Ware, Arnold | Holmer Green | 26/11/1873 | 6mths | |
| 234 | Randall, Ann Maria | Penn Street | 13/12/1873 | 17 | |
| 235 | Pearce, Mary | High Wycombe | 15/01/1874 | 7 | |
| 236 | Lunnon, Mary Ann | Woodrow, Amersham | 17/02/1874 | 29 | |
| 237 | West, Maria | Penn Bottom | 26/02/1874 | 77 | |
| 238 | Tilbury, Walter John | Holmer Green | 14/11/1874 | 1 | |
| 239 | Grove, Hannah | Penn Street | 01/03/1875 | 74 | |
| 240 | Hunt, Priscilla | Penn Street | 15/03/1875 | 25 | |
| 241 | Griffen, Ellen | Winchmore Hill | 11/04/1875 | 12 | |
| 242 | Swaine, Sarah Penelope | Holmer Green | 13/05/1875 | 63 | |
| 243 | Tilbury, Jessie Sarah | Holmer Green | 25/05/1875 | 9mths | |
| 244 | Baker, Elizabeth | Penn Street | 18/07/1875 | 76 | |
| 245 | Hunt, Christopher Langston | Winchmore Hill | 12/08/1875 | 7mths | |
| 246 | Sears, Francis Joseph | Winchmore Hill | 04/09/1875 | 22mths | |
| 247 | Jarvis, Ann | Penn | 06/12/1875 | 75 | |
| 248 | Dean, Elizabeth | Holmer Green | 15/01/1876 | 21 | |
| 249 | Langstone, Ellen | Penn Bottom | 21/02/1876 | 13mths | |
| 250 | Hinson, Thomas | Holmer Green | 04/03/1876 | 59 | |
| 251 | Hunt, Ann | Holmer Green | 29/03/1876 | 90 | |
| 252 | Dennis, Thomas Lewis | Holmer Green | 12/04/1876 | 34 | |
| 253 | Hearne, William | Penn Street | 25/04/1876 | 51 | |
| 254 | Ware, Waiter William | Holmer Green | 06/05/1876 | 8mths | |
| 255 | Carter, Emily | Penn Street | 29/07/1876 | 75 | |
| 256 | Dean, Bertha | Holmer Green | 13/08/1876 | 2 | |
| 257 | Ware, Susan Rose | Holmer Green | 15/08/1876 | 1 | |
| 258 | Cox, Mary Ann | Winchmore Hill | 08/09/1876 | 39 | |
| 259 | Grace, Patience | Penn Street | 22/10/1876 | 14 | |
| 260 | Tilbury, William | Holmer Green | 26/03/1877 | 47 | |
| 261 | Witney, William | Holmer Green | 21/04/1877 | 63 | |
| 262 | Simmons, Sophia | Penn Street | 22/04/1877 | 73 | |
| 263 | Grace, Unity | Penn Street | 16/06/1877 | 24 | |
| 264 | Grove, Frances Sarah Dorcas | Holmer Green | 18/06/1877 | 21 | |
| 265 | Hutchinson, Emma | Beamond End, Penn St. | 09/07/1877 | 75 | |
| 266 | Grove, Charles Amos | Holmer Green | 09/07/1877 | 3mths | |
| 267 | Randall, John | Holmer Green | 31/07/1877 | 69 | |
| 268 | Randall, Susannah | Holmer Green | 11/08/1877 | 72 | |
| 269 | Rogers, John | Holmer Green | 26/09/1877 | 212 | |
| 270 | Hunt, Eliza | Little Missenden | 08/12/1877 | 25 | |
| 271 | Sears, Ellen | Winchmore Hill | 23/01/18.78 | 2 | |
| 272 | Hunt, William | Holmer Green | 24/01/1878 | 99 | |
| 273 | Pusey, Catherine | Winch more Hill | 31/01/1878 | 59 | |
| 274 | Dean, Samuel | Holmer Green | 04/03/1878 | 59 | |
| 275 | Cox, Sarah Ann | Winchmore Hill | 09/03/1878 | 18mths | |
| 276 | Dean, Frederick | Winchmore Hill | 08/06/1878 | 17mths | |
| 277 | Baker, Thomas | Penn Street | 18/07/1878 | 78 | |
| 278 | Richards, Fanny | Notting Hill | 27/09/1878 | 42 | |
| 279 | Wright, Ann | Holmer Green | 11/11/1878 | 72 | |
| 280 | Rayner, Mary | Holmer Green | 18/11/1878 | 72 | |
| 281 | Ware, Murray John | Holmer Green | 19/12/1878 | 3+11mths | |
| 282 | Wingrove, Annie | Penn Street | 24/02/1879 | 11 mths | |
| 283 | Tilbury, William Henry | Holmer Green | 05/03/1879 | 27 | |
| 284 | Rayner, George | Holmer Green | 07/04/1879 | 78 | |
| 285 | Wingrove, Lizzie | Holmer Green | 14/04/1879 | 3mths | |
| 286 | Warde, Gen’l Sir Francis KCB | Holmer Green | 10/05/1879 | 88½ | Sir Francis Warde Husband of 154 | 
| 287 | Hunt, Betsy | Winchmore Hill | 28/05/1879 | 38 | |
| 288 | Shrimpton, Amy | Penn Street | 02/06/1879 | 9mths | |
| 289 | Hickson, Agnes Elizabeth | Penn Bottom | 31/07/1879 | 16 | |
| 290 | Wright, Sarah Ann | Holmer Green | 23/08/1879 | 4 | |
| 291 | Elliott, Rose | Penn Street | 15/09/1879 | 66 | |
| 292 | Hinson, Charlotte | Holmer Green | 20/09/1879 | 86 | |
| 293 | James, Edmund | Holmer Green | 22/12/1879 | 77 | |
| 294 | Widdowson, John | Penn Street | 24/12/1879 | 62 | |
| 295 | Woodbridge, Agnes | Winchmore Hill | 09/01/1880 | 21 | |
| 296 | Shrimpton, Elsie | Penn Street | 10/01/1880 | 5mths | |
| 297 | Wright, William | Holmer Green | 02/02/1880 | 70 | |
| 298 | Miles, William | Beaman End | 23/02/1880 | 62 | |
| 299 | George, James | Penn Street | 23/03/1880 | 75 | |
| 300 | Wingrove, Joseph | Holmer Green | 22/04/1880 | 78 | |
| 301 | Sears, Rosa | Winchmore Hill | 12/06/1880 | 5mths | |
| 302 | Copestake, Alice | Penn Street | 15/06/1880 | 8 | |
| 303 | Francis, Mary | Winchmore Hill | 08/07/1880 | 27 | |
| 304 | Copestake, Frederick | Penn Street | 22/07/1880 | 3 | |
| 305 | Carter, Job | Penn Street | 13/08/1880 | 42 | |
| 306 | Stretton, James | Penn Street | 08/09/1880 | 68 | |
| 307 | Bond, Emma | Holmer Green | 21/09/1880 | 1 | |
| 308 | Woodbridge, Sarah Ann | Holmer Green | 24/02/1881 | 9 | |
| 309 | Burrowes, Loftus William Otway | Finchers House, Beamond End | 31/03/1881 | 9wks | |
| 310 | Pearce, Charles | Holmer Green | 27/08/1881 | 72 | |
| 311 | Dean, Thomas | Little Missenden | 29/09/1881 | 78 | |
| 312 | Wingrove, Mary | Holmer Green | 11/11/1881 | 82 | |
| 313 | Woodbridge, Frank Thomas William Gustavus | Beamond End | 15/11/1881 | 5mths | |
| 314 | James, Arthur James | Holmer Green | 19/11/1881 | 8wks | |
| 315 | Carter, Ruth | Penn Street | 30/11/1881 | 11mths | |
| 316 | Taylor, Ellen | Holmer Green | 13/12/1881 | 1 | |
| 317 | Saunders, John | Holmer Green | 29/12/1881 | 30 | |
| 318 | Bovingdon, Ann | Penn Street | 30/12/1881 | 62 | |
| 319 | Wingrove, Charles William Frederick | Penn Street | 02/01/1882 | 5wks | |
| 320 | Carter, Mark | Holmer Green | 04/01/1882 | 18mths | |
| 321 | Brown, Charles | Hammersmith | 28/02/1882 | 85 | |
| 322 | Hazell, Penelope | Penn | 08/03/1882 | 75 | |
| 323 | Wingrove, Flora | Holmer Green | 15/05/1882 | 7 | |
| 324 | Ware, Frank William | Holmer Green | 16/06/1882 | 15 | |
| 325 | Miles, Henry | Holmer Green | 13/01/1883 | 46 | |
| 326 | James, Sarah | Holmer Green | 15/02/1883 | 81 | |
| 327 | Dean, Ben | Holmer Green | 21/03/1883 | 1 | |
| 328 | Simmons, Richard | Penn Street | 12/05/1883 | 53 | |
| 329 | Taylor, Sarah | Holmer Green | 17/07/1883 | 65 | |
| 330 | Wingrove, Miriam | Beamond End | 24/08/1883 | 3 | |
| 331 | Birkley, Eliza | Holmer Green | 26/09/1883 | 35 | |
| 332 | Saunders, Ann | Holmer Green | 12/01/1884 | 65 | |
| 333 | Carter, John | Holmer Green | 23/01/1884 | 54 | |
| 334 | Wingrove, Ann | Holmer Green | 07/02/1884 | 48 | |
| 335 | King, Ruth | Holmer Green | 07/02/1884 | 32 | |
| 336 | Pusey, Charles | Penn Street | 12/02/1884 | 70 | |
| 337 | Beeson Sarah | Winch more Hill | 04/03/1884 | 56 | |
| 338 | Taylor, James | Holmer Green | 07/05/1884 | 66 | |
| 339 | Taylor, William | Holmer Green | 03/07/1884 | 83 | |
| 340 | Wingrove, Albert | Winchmore Hill | 06/10/1884 | 18mths | |
| 341 | Parslow, Elizabeth | Mop End | 07/11/1884 | 56 | |
| 342 | Curtis, Isabella | Penn Street | 29/01/1885 | 35 | |
| 343 | Saunders, Sarah Ann | Penn Street | 02/05/1885 | 35 | |
| 344 | Pearce, Elizabeth | Holmer Green | 17/06/1885 | 73 | |
| 345 | Ware, Hephzibah | Holmer Green | 09/07/1885 | 6 | |
| 346 | Wingrove, Lilian | Winchmore Hill | 29/07/1885 | 8wks | |
| 347 | Carter, George | Penn Street | 05/10/1885 | 84 | |
| 348 | Lawrence, George | Penn Street | 10/10/1885 | 58 | |
| 349 | Simmons, Fanney | High Wycombe | 09/01/1886 | 57 | |
| 350 | Rogers, John | Penn Street | 07/03/1886 | 30 | |
| 351 | James, Maria Miles | Beamond End | 27/03/1886 | 6 | |
| 352 | Hatch, Edward | Winchmore Hill | 03/04/1886 | 17mths | |
| 353 | Carter, Joab | Penn | 08/04/1886 | 81 | |
| 354 | Hatch, John William | Winchmore Hill | 01/06/1886 | 14 | |
| 355 | Walker, Jane | Beamond End | 14/06/1886 | 77 | |
| 356 | Bovingdon, David | Holmer Green | 23/06/1886 | 61 | |
| 357 | Tilbury, Ernest William | Amersham Common | 18/09/1886 | 14mths | |
| 358 | Taylor, Stewart Charles | Penn Street | 02/10/1886 | 1 mth | |
| 359 | Lunnon, Eliza | Amersham | 20/11/1886 | 37 | |
| 360 | Durrell, William | Winchmore Hill | 13/12/1886 | 3 | |
| 361 | Lake, Kate Elizabeth | Holmer Green | 31/12/1886 | 3mths | |
| 362 | Cox, George | Winchmore Hill | 26/01/1887 | 58 | |
| 363 | Dean, David | Holmer Green | 16/05/1887 | 24 | |
| 364 | Witney, Jane | Holmer Green | 15/06/1887 | 5mths | |
| 365 | Witney, Adelaide | Holmer Green | 15/07/1887 | 33 | |
| 366 | Wright, John | Winchmore Hill | 17/07/1887 | 35 | |
| 367 | Saunders, Bertha | Holmer Green | 03/08/1887 | 8mths | |
| 368 | Meeks, Laura | Beamond End | 29/09/1887 | 11 mths | |
